Assessor’s Parcel Number | 69026110 |
Days on Market | 12 |
Last Modified | October 22nd at 5:23pm |
Listing Status | Closed |
Price Per Sq. Ft. | $383.38 |
Property Type | Townhouse |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1978 |
HOA Dues | $400.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | None |
Fireplace | Family Room |
Floorspace | 1,745 sq. ft. |
Heating | Forced Air |
Laundry Facilities | In Garage |
Rooms | Master Suite |
Acres | 0.0397 |
Lot Size | 1,728 sq. ft. |
Garage Spaces | 2.00 |
Pool Features | Association |
View | Ocean |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Vista Del Mar Elementary School Public - K-5 |
|
4.3 mi. |
|
Public - 6-8 |
|
3.3 mi. |
|
Public - 9-12 |
|
2.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Kirk Schilling at Keller Williams Occ Realty.