Assessor’s Parcel Number | 69015127 |
Days on Market | 66 |
Last Modified | October 10th at 9:28am |
Listing Status | Closed |
Price Per Sq. Ft. | $448.74 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Mediterranean |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1974 |
HOA Dues | $300.00 |
Appliances | Water Line to Refrigerator |
Bathrooms | 1 full bath, 1 half bath |
Bedrooms | 2 |
Cooling | None |
Fireplace | None |
Floorspace | 1,192 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Recessed Lighting |
Laundry Facilities | Washer Included |
Rooms | Kitchen |
Stories | 2 |
Lot Size | 1,199 sq. ft. |
Garage Spaces | 1.00 |
Parking | Permit/Decal |
Patio | Slab |
Pool Features | Association |
Roofing | Composition |
View | Park Or Green Belt |
Junior High School | SHOREC |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Vista Del Mar Elementary School Public - K-5 |
|
4.3 mi. |
|
Public - 6-8 |
|
3.3 mi. |
|
Public - 9-12 |
|
2.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Max Black at Redfin.